Leto | Hermes | Small |
Artemis | Ion | |
Fire | ||
Combat 1 | Combat 2 |
Beam 1 | Beam 2 |
Fire | |
Basic laser | Burst 1 |
Burst 2 | Burst 3 |
Heavy 1 | Heavy 2 |
Chain laser | |
Mini beam | Halberd |
Ion 1 | Ion 2 |
Heavy ion | Charge ion |
Mike’s FTL stuff > Enemy ships > Automated
Automated ships never surrender and do not run from fights, unless they are running at the start. They take 40 seconds to escape and double the Fleet pursuit.
They repair all systems simultaneously, taking 37.5 seconds each bar. They cannot repair a breached system. They always have manning bonuses, unless the system is damaged.
Piloting 1 — 2
Same levels in all sectors
Shields 2 — 8
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
8 | 7 — 8 |
Engines 2 — 8
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
8 | 7 — 8 |
Weapons 2 — 8
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
8 | 7 — 8 |
Cloaking 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
1 — 2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 8 | 2 — 3 |
No crew
6 — 13 hull
Sector | Hull |
---|---|
1 | 6 |
2 | 7 |
3 | 8 |
4 | 9 |
5 | 10 |
6 | 11 |
7 | 12 |
8 | 13 |
Sector range 1 — 8
Missiles 10
Piloting 1 — 2
Same levels in all sectors
Shields 2 — 8
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
8 | 7 — 8 |
Engines 2 — 8
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
8 | 7 — 8 |
Weapons 2 — 8
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
8 | 7 — 8 |
Mind control 1 — 2
Optional
30% in sector 1, +10% each sector
Same levels in all sectors
No crew
6 — 13 hull
Sector | Hull |
---|---|
1 | 6 |
2 | 7 |
3 | 8 |
4 | 9 |
5 | 10 |
6 | 11 |
7 | 12 |
8 | 13 |
Sector range 1 — 8
Missiles 10
Piloting 1 — 3
Sector | System range |
---|---|
1 — 2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 8 | 2 — 3 |
Shields 2 — 9
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 | 5 — 7 |
6 | 6 — 8 |
7 | 7 — 9 |
8 | 8 — 9 |
Engines 1 — 5
Sector | System range |
---|---|
1 — 2 | 1 — 2 |
3 — 4 | 2 — 4 |
5 — 6 | 3 — 5 |
7 — 8 | 4 — 5 |
Weapons 1 — 6
Sector | System range |
---|---|
1 — 2 | 1 |
3 | 1 — 3 |
4 | 2 — 4 |
5 — 6 | 3 — 5 |
7 | 4 — 6 |
8 | 5 — 6 |
Drones 2 — 6
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 — 4 | 3 — 5 |
5 — 6 | 4 — 6 |
7 — 8 | 5 — 6 |
No crew
8 — 15 hull
Sector | Hull |
---|---|
1 | 8 |
2 | 9 |
3 | 10 |
4 | 11 |
5 | 12 |
6 | 13 |
7 | 14 |
8 | 15 |
Sector range 1 — 8
Missiles 10
Drone parts 5
Drone parts are increased to double the number of drones. With 3 drones, this ship gets 6 parts.
Piloting 1 — 3
Sector | System range |
---|---|
1 — 2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 8 | 2 — 3 |
Shields 2 — 8
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
8 | 7 — 8 |
Engines 1 — 5
Sector | System range |
---|---|
1 — 2 | 1 — 2 |
3 — 4 | 2 — 4 |
5 — 6 | 3 — 5 |
7 — 8 | 4 — 5 |
Weapons 2 — 7
Sector | System range |
---|---|
1 — 2 | 2 — 3 |
3 — 4 | 3 — 5 |
5 | 4 — 6 |
6 — 7 | 5 — 7 |
8 | 6 — 7 |
Hacking 1 — 2
Same levels in all sectors
No crew
8 — 15 hull
Sector | Hull |
---|---|
1 | 8 |
2 | 9 |
3 | 10 |
4 | 11 |
5 | 12 |
6 | 13 |
7 | 14 |
8 | 15 |
Sector range 1 — 8
Missiles 10
Drone parts 4