No missiles | ||
---|---|---|
Stun | ||
Defense 1 | Defense 2 |
Anti-drone | |
Basic laser | Heavy 1 |
Burst 1 | Burst 2 |
Mini beam | Halberd |
Pike | Glaive |
Fire beam | |
Ion 1 | Ion 2 |
Ion stunner | Heavy ion |
Charge ion | Chain ion |
Mike’s FTL stuff > Enemy ships > Engi
Engi ships never run or surrender. They have Med-bot Dispersal.
Piloting 1 — 3
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Doors 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Medbay 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Oxygen 1 — 3
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Shields 2 — 8
Sector | System range |
---|---|
2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
Engines 1 — 5
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 2 — 4 |
5 — 6 | 3 — 5 |
7 | 4 — 5 |
Weapons 2 — 8
Sector | System range |
---|---|
2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
Drones 2 — 8
Sector | System range |
---|---|
2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
2 — 4 crew
Sector | Crew |
---|---|
2 — 3 | 2 |
4 — 6 | 3 |
7 | 4 |
8 — 13 hull
Sector | Hull |
---|---|
2 | 8 |
3 | 9 |
4 | 10 |
5 | 11 |
6 | 12 |
7 | 13 |
Sector range 2 — 7
Missiles 6
Drone parts 4
Drone parts are increased to double the number of drones. With 4 drones, this ship gets 8 parts.
Piloting 1 — 3
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Hacking 1 — 2
Optional
30% in sector 1, +10% each sector
Same levels in all sectors
Clone bay 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Oxygen 1 — 3
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Shields 2 — 8
Sector | System range |
---|---|
2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
Engines 1 — 5
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 2 — 4 |
5 — 6 | 3 — 5 |
7 | 4 — 5 |
Weapons 2 — 6
Sector | System range |
---|---|
2 | 2 — 3 |
3 — 4 | 3 — 5 |
5 — 6 | 4 — 6 |
7 | 5 — 6 |
Drones 2 — 8
Sector | System range |
---|---|
2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
2 — 4 crew
Sector | Crew |
---|---|
2 — 3 | 2 |
4 — 6 | 3 |
7 | 4 |
8 — 13 hull
Sector | Hull |
---|---|
2 | 8 |
3 | 9 |
4 | 10 |
5 | 11 |
6 | 12 |
7 | 13 |
Sector range 2 — 7
Missiles 6
Drone parts 4
Drone parts are increased to double the number of drones. With 4 drones, this ship gets 8 parts.
Piloting 1 — 3
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Doors 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Medbay 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Oxygen 1 — 3
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Shields 3 — 10
Sector | System range |
---|---|
2 | 3 — 4 |
3 | 4 — 6 |
4 | 5 — 7 |
5 | 6 — 8 |
6 | 7 — 9 |
7 | 8 — 10 |
Engines 1 — 5
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 2 — 4 |
5 — 6 | 3 — 5 |
7 | 4 — 5 |
Weapons 3 — 10
Sector | System range |
---|---|
2 | 3 — 4 |
3 | 4 — 6 |
4 | 5 — 7 |
5 | 6 — 8 |
6 | 7 — 9 |
7 | 8 — 10 |
Drones 2 — 8
Sector | System range |
---|---|
2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
3 — 5 crew
Sector | Crew |
---|---|
2 — 3 | 3 |
4 — 6 | 4 |
7 | 5 |
10 — 15 hull
Sector | Hull |
---|---|
2 | 10 |
3 | 11 |
4 | 12 |
5 | 13 |
6 | 14 |
7 | 15 |
Sector range 2 — 7
Missiles 10
Drone parts 4
Drone parts are increased to double the number of drones. With 4 drones, this ship gets 8 parts.
Piloting 1 — 3
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Doors 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Clone bay 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Oxygen 1 — 3
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
Shields 3 — 10
Sector | System range |
---|---|
2 | 3 — 4 |
3 | 4 — 6 |
4 | 5 — 7 |
5 | 6 — 8 |
6 | 7 — 9 |
7 | 8 — 10 |
Engines 1 — 5
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 2 — 4 |
5 — 6 | 3 — 5 |
7 | 4 — 5 |
Weapons 2 — 8
Sector | System range |
---|---|
2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
Drones 2 — 8
Sector | System range |
---|---|
2 | 2 — 3 |
3 | 3 — 5 |
4 | 4 — 6 |
5 — 6 | 5 — 7 |
7 | 6 — 8 |
Hacking 1 — 3
Optional
30% in sector 1, +10% each sector
Sector | System range |
---|---|
2 | 1 — 2 |
3 — 4 | 1 — 3 |
5 — 7 | 2 — 3 |
3 — 5 crew
Sector | Crew |
---|---|
2 — 3 | 3 |
4 — 6 | 4 |
7 | 5 |
10 — 15 hull
Sector | Hull |
---|---|
2 | 10 |
3 | 11 |
4 | 12 |
5 | 13 |
6 | 14 |
7 | 15 |
Sector range 2 — 7
Missiles 10
Drone parts 4
Drone parts are increased to double the number of drones. With 4 drones, this ship gets 8 parts.